<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Langford Canoe &#187; Ocean Kayak</title>
	<atom:link href="http://langfordcanoe.com/category/kayaks/ocean/feed/" rel="self" type="application/rss+xml" />
	<link>http://langfordcanoe.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 15:49:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Drifter Angler</title>
		<link>http://langfordcanoe.com/kayaks/ocean/drifter-angler/</link>
		<comments>http://langfordcanoe.com/kayaks/ocean/drifter-angler/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:33:05 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Ocean Kayak]]></category>
		<category><![CDATA[Drifter Angler]]></category>

		<guid isPermaLink="false">http://langfordcanoe.com/?p=1042</guid>
		<description><![CDATA[An exceptionally stable daytripper with a high volume cockpit and the widest seat well on the market, plus ample storage areas for gear. Includes two rod holders, small tackle box, paddle keepers, and angler graphics. Optional rudder. Length Width Weight Capacity 12&#8217;7&#8243; 32.5&#8243; 56 lbs. 500 lbs.]]></description>
			<content:encoded><![CDATA[<p>An exceptionally stable daytripper with a high volume cockpit and the widest seat well on the market, plus ample storage areas for gear. Includes two rod holders, small tackle box, paddle keepers, and angler graphics. Optional rudder.</p>
<p><img class="alignnone size-full wp-image-1043" title="Drifter Angler" src="http://langfordcanoe.com/wp-content/uploads/2010/05/angler_drifter.jpg" alt="Drifter Angler" width="640" height="278" /></p>
<table class="productTable">
<tbody>
<tr class="underline">
<td>Length</td>
<td>Width</td>
<td>Weight</td>
<td>Capacity</td>
</tr>
<tr>
<td>12&#8217;7&#8243;</td>
<td>32.5&#8243;</td>
<td>56 lbs.</td>
<td>500 lbs.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://langfordcanoe.com/kayaks/ocean/drifter-angler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prowler Big Game Angler</title>
		<link>http://langfordcanoe.com/kayaks/ocean/prowler-big-game-angler/</link>
		<comments>http://langfordcanoe.com/kayaks/ocean/prowler-big-game-angler/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:25:23 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Ocean Kayak]]></category>

		<guid isPermaLink="false">http://langfordcanoe.com/?p=1039</guid>
		<description><![CDATA[With a wider seat well and stern stingers to carry volume in the rear of the boat, the Prowler Big Game is BIG on stability and comfort. Plenty of storage space, and a redesigned drainage system for a drier ride, make the Big Game perfect for going after the &#8216;big one&#8217;. Length Width Weight Capacity [...]]]></description>
			<content:encoded><![CDATA[<p>With a wider seat well and stern stingers to carry volume in the rear of the boat, the Prowler Big Game is BIG on stability and comfort. Plenty of storage space, and a redesigned drainage system for a drier ride, make the Big Game perfect for going after the &#8216;big one&#8217;.</p>
<p><img class="alignnone size-full wp-image-1040" title="Prowler Big Game Angler" src="http://langfordcanoe.com/wp-content/uploads/2010/05/angler_prowler_big-game.jpg" alt="Prowler Big Game Angler" width="640" height="278" /></p>
<table class="productTable">
<tbody>
<tr class="underline">
<td>Length</td>
<td>Width</td>
<td>Weight</td>
<td>Capacity</td>
</tr>
<tr>
<td>12&#8217;9&#8243;</td>
<td>34&#8243;</td>
<td>69 lbs.</td>
<td>600 lbs.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://langfordcanoe.com/kayaks/ocean/prowler-big-game-angler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prowler 13 Angler</title>
		<link>http://langfordcanoe.com/kayaks/ocean/prowler-13-angler/</link>
		<comments>http://langfordcanoe.com/kayaks/ocean/prowler-13-angler/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:59:08 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Ocean Kayak]]></category>

		<guid isPermaLink="false">http://langfordcanoe.com/?p=1036</guid>
		<description><![CDATA[One of the most popular angler kayaks on the market, the Prowler 13 combines performance with features. A large bow hatch, an oversized tank well and several places to mount fishing gear, the Prowler 13 was designed to produce results. Length Width Weight Capacity 13&#8217;4&#8243; 28&#8243; 54 lbs. 450 lbs.]]></description>
			<content:encoded><![CDATA[<p>One of the most popular angler kayaks on the market, the Prowler 13 combines performance with features. A large bow hatch, an oversized tank well and several places to mount fishing gear, the Prowler 13 was designed to produce results.</p>
<p><img class="alignnone size-full wp-image-1037" title="Prowler 13 Angler" src="http://langfordcanoe.com/wp-content/uploads/2010/05/angler_prowler13.jpg" alt="Prowler 13 Angler" width="640" height="278" /></p>
<table class="productTable">
<tbody>
<tr class="underline">
<td>Length</td>
<td>Width</td>
<td>Weight</td>
<td>Capacity</td>
</tr>
<tr>
<td>13&#8217;4&#8243;</td>
<td>28&#8243;</td>
<td>54 lbs.</td>
<td>450 lbs.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://langfordcanoe.com/kayaks/ocean/prowler-13-angler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malibu Two XL Angler</title>
		<link>http://langfordcanoe.com/kayaks/ocean/malibu-two-xl-angler/</link>
		<comments>http://langfordcanoe.com/kayaks/ocean/malibu-two-xl-angler/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:49:15 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Ocean Kayak]]></category>

		<guid isPermaLink="false">http://langfordcanoe.com/?p=1033</guid>
		<description><![CDATA[The Malibu Two XL Angler is one of the first tandem sit-on-tops specifically set up for kayak fishing. Over 450 lbs. of capacity plus great stability, adds up to a great choice for two anglers and their gear. Perfect for dads (and moms) who want to introduce the sport of fishing to their kids. You’ll [...]]]></description>
			<content:encoded><![CDATA[<p>The Malibu Two XL Angler is one of the first tandem sit-on-tops specifically set up for kayak fishing. Over 450 lbs. of capacity plus great stability, adds up to a great choice for two anglers and their gear. Perfect for dads (and moms) who want to introduce the sport of fishing to their kids. You’ll never want to fish alone again.</p>
<p><img class="alignnone size-full wp-image-1034" title="Malibu Two XL Angler" src="http://langfordcanoe.com/wp-content/uploads/2010/05/angler_malibu_XL.jpg" alt="Malibu Two XL Angler" width="640" height="278" /></p>
<table class="productTable">
<tbody>
<tr class="underline">
<td>Length</td>
<td>Width</td>
<td>Weight</td>
<td>Capacity</td>
</tr>
<tr>
<td>13&#8217;4&#8243;</td>
<td>34&#8243;</td>
<td>61 lbs.</td>
<td>500 lbs.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://langfordcanoe.com/kayaks/ocean/malibu-two-xl-angler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Torque</title>
		<link>http://langfordcanoe.com/kayaks/ocean/the-torque/</link>
		<comments>http://langfordcanoe.com/kayaks/ocean/the-torque/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:56:39 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Ocean Kayak]]></category>

		<guid isPermaLink="false">http://langfordcanoe.com/?p=363</guid>
		<description><![CDATA[The Torque is unlike any kayak you have seen on the market. Based on our popular Trident 13 model, the Torque features a Minn Kota trolling motor. Infinitely variable speed control allows you to hit the perfect pace for trolling. And if that wasn&#8217;t enough, this quiet motor also has reverse capability to allow you [...]]]></description>
			<content:encoded><![CDATA[<p>The Torque is unlike any kayak you have seen on the market. Based on our popular Trident 13 model, the Torque features a Minn Kota trolling motor. Infinitely variable speed control allows you to hit the perfect pace for trolling. And if that wasn&#8217;t enough, this quiet motor also has reverse capability to allow you to easily maneuver in and out of tight spots. Not in the mood to motor around? Not to worry. The motor can easily be removed for transport or swapped out with a skeg plug. The Torque takes kayak fishing to the next level. </p>
<p><img src="/wp-content/uploads/2010/05/torque.jpg" alt="Torque" title="Torque" width="577" height="250" class="alignnone size-full wp-image-380" /></p>
<table class="productTable">
<tbody>
<tr class="underline">
<td>Length</td>
<td>Width</td>
<td>Weight</td>
<td>Capacity</td>
</tr>
<tr>
<td>13&#8217;10&#8243;</td>
<td>29&#8243;</td>
<td>71 lbs.</td>
<td>475 lbs</td>
</tr>
</tbody>
</table>
<p>Available colours: Yellow, Tan</p>
]]></content:encoded>
			<wfw:commentRss>http://langfordcanoe.com/kayaks/ocean/the-torque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caper Angler</title>
		<link>http://langfordcanoe.com/kayaks/ocean/caper-angler/</link>
		<comments>http://langfordcanoe.com/kayaks/ocean/caper-angler/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:51:51 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Ocean Kayak]]></category>

		<guid isPermaLink="false">http://langfordcanoe.com/?p=1027</guid>
		<description><![CDATA[The ideal compact kayak to carry you to your favorite fishing hole or remote campsite. Suitable for most body types. Stable and easy to maneuver, with a high seat well to keep you dry. Length Width Weight Capacity 11&#8242; 31&#8243; 45 lbs. 325 lbs.]]></description>
			<content:encoded><![CDATA[<p>The ideal compact kayak to carry you to your favorite fishing hole or remote campsite. Suitable for most body types. Stable and easy to maneuver, with a high seat well to keep you dry.</p>
<p><img class="alignnone size-full wp-image-1028" title="Caper Angler" src="http://langfordcanoe.com/wp-content/uploads/2010/05/angler_caper.jpg" alt="Caper Angler" width="640" height="278" /></p>
<table class="productTable">
<tbody>
<tr>
<td>Length</td>
<td>Width</td>
<td>Weight</td>
<td>Capacity</td>
</tr>
<tr>
<td>11&#8242;</td>
<td>31&#8243;</td>
<td>45 lbs.</td>
<td>325 lbs.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://langfordcanoe.com/kayaks/ocean/caper-angler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caper Lady Angler</title>
		<link>http://langfordcanoe.com/kayaks/ocean/caper-lady-angler/</link>
		<comments>http://langfordcanoe.com/kayaks/ocean/caper-lady-angler/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:49:54 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Ocean Kayak]]></category>

		<guid isPermaLink="false">http://langfordcanoe.com/?p=1024</guid>
		<description><![CDATA[Ladies, this one is for you. A kayak built for women who like to fish. Compact and easy to move off and on the water, the Caper Lady Angler excels in ocean swells, yet tracks well on flat water. The Lady Angler shares the same great features and specs as the Caper Angler above. Length [...]]]></description>
			<content:encoded><![CDATA[<p>Ladies, this one is for you. A kayak built for women who like to fish. Compact and easy to move off and on the water, the Caper Lady Angler excels in ocean swells, yet tracks well on flat water. The Lady Angler shares the same great features and specs as the Caper Angler above.</p>
<p><img class="alignnone size-full wp-image-1025" title="Caper Lady Angler" src="http://langfordcanoe.com/wp-content/uploads/2010/05/angler_caper_lady.jpg" alt="Caper Lady Angler" width="640" height="278" /></p>
<table class="productTable">
<tbody>
<tr>
<td>Length</td>
<td>Width</td>
<td>Weight</td>
<td>Capacity</td>
</tr>
<tr>
<td>11&#8242;</td>
<td>31&#8243;</td>
<td>45 lbs.</td>
<td>325 lbs.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://langfordcanoe.com/kayaks/ocean/caper-lady-angler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prowler Trident 11 Angler</title>
		<link>http://langfordcanoe.com/kayaks/ocean/prowler-trident-11-angler/</link>
		<comments>http://langfordcanoe.com/kayaks/ocean/prowler-trident-11-angler/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:46:43 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Ocean Kayak]]></category>

		<guid isPermaLink="false">http://langfordcanoe.com/?p=1021</guid>
		<description><![CDATA[The smallest in our Trident line, this kayak really packs a punch. At 11&#8242; this kayak blends stability with considerable weight capacity which most kayaks at this length can&#8217;t claim. The Trident 11 is perfect for anglers who are looking for maneuverability over covering long distances in their quest for finding a honey hole. The [...]]]></description>
			<content:encoded><![CDATA[<p>The smallest in our Trident line, this kayak really packs a punch. At 11&#8242; this kayak blends stability with considerable weight capacity which most kayaks at this length can&#8217;t claim. The Trident 11 is perfect for anglers who are looking for maneuverability over covering long distances in their quest for finding a honey hole. The Trident 11 features a bow hatch, large tank well and roomy cockpit. The adjustable foot braces fit most leg lengths and allow you to ride with ease &#8211; a great choice for inland waters, slow moving rivers and moderate ocean swells.</p>
<p><img class="alignnone size-full wp-image-1022" title="Prowler Trident 11 Angler" src="http://langfordcanoe.com/wp-content/uploads/2010/05/angler_prowler_11.jpg" alt="Prowler Trident 11 Angler" width="640" height="278" /></p>
<table class="productTable">
<tbody>
<tr>
<td>Length</td>
<td>Width</td>
<td>Weight</td>
<td>Capacity</td>
</tr>
<tr>
<td>11&#8217;5&#8243;</td>
<td>30.5&#8243;</td>
<td>54 lbs.</td>
<td>400 lbs.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://langfordcanoe.com/kayaks/ocean/prowler-trident-11-angler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prowler Trident 13 Angler</title>
		<link>http://langfordcanoe.com/kayaks/ocean/prowler-trident-13-angler/</link>
		<comments>http://langfordcanoe.com/kayaks/ocean/prowler-trident-13-angler/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:42:26 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Ocean Kayak]]></category>

		<guid isPermaLink="false">http://langfordcanoe.com/?p=361</guid>
		<description><![CDATA[A scaled down version of our popular Trident 15. The Trident 13 has hit the perfect balance of speed, maneuverability, performance and stability. Slightly different from the Trident 15, the Trident 13 was designed by professional kayak anglers looking to maximize features in a 13&#8242; hull. The Comfort Plus seat back combined with the adjustable [...]]]></description>
			<content:encoded><![CDATA[<p>A scaled down version of our popular Trident 15. The Trident 13 has hit the perfect balance of speed, maneuverability, performance and stability. Slightly different from the Trident 15, the Trident 13 was designed by professional kayak anglers looking to maximize features in a 13&#8242; hull. The Comfort Plus seat back combined with the adjustable foot pegs allows almost any paddler to hit their comfort zone in stride. The Trident 13 performs well in almost any water application but you&#8217;ll notice the superb performance in breaking surf and rough seas.</p>
<p><img class="alignnone size-full wp-image-765" title="ProwlerTrident13Angler" src="/wp-content/uploads/2010/05/ProwlerTrident13Angler.jpg" alt="Prowler Trident 13' Angler" width="640" height="278" /></p>
<table class="productTable">
<tbody>
<tr class="underline">
<td>Length</td>
<td>Width</td>
<td>Weight</td>
<td>Capacity</td>
</tr>
<tr>
<td>13&#8217;6&#8243;</td>
<td>29.5&#8243;</td>
<td>56 lbs.</td>
<td>475 lbs</td>
</tr>
</tbody>
</table>
<p>Available colours: Yellow, Tan</p>
]]></content:encoded>
			<wfw:commentRss>http://langfordcanoe.com/kayaks/ocean/prowler-trident-13-angler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prowler Trident 15 Angler</title>
		<link>http://langfordcanoe.com/kayaks/ocean/prowler-trident-15-angler/</link>
		<comments>http://langfordcanoe.com/kayaks/ocean/prowler-trident-15-angler/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:41:29 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Ocean Kayak]]></category>

		<guid isPermaLink="false">http://langfordcanoe.com/?p=1016</guid>
		<description><![CDATA[Angler alert! We flew in professional kayak anglers from all over the world and asked for their wish list. The results are in. Featuring the couch-like Comfort Plus seat back, Rod Pod, Sonar Shield, transducer compatible scupper and more, the Prowler Trident 15 is THE choice of professional kayak anglers. Length Width Weight Capacity 15&#8217;7.5&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p>Angler alert! We flew in professional kayak anglers from all over the world and asked for their wish list. The results are in. Featuring the couch-like Comfort Plus seat back, Rod Pod, Sonar Shield, transducer compatible scupper and more, the Prowler Trident 15 is THE choice of professional kayak anglers.</p>
<p><img class="alignnone size-full wp-image-1017" title="Prowler Trident 15 Angler" src="http://langfordcanoe.com/wp-content/uploads/2010/05/angler_prowler_15.jpg" alt="Prowler Trident 15 Angler" width="640" height="278" /></p>
<table class="productTable">
<tbody>
<tr>
<td>Length</td>
<td>Width</td>
<td>Weight</td>
<td>Capacity</td>
</tr>
<tr>
<td>15&#8217;7.5&#8243;</td>
<td>29&#8243;</td>
<td>60 lbs.</td>
<td>550 lbs.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://langfordcanoe.com/kayaks/ocean/prowler-trident-15-angler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

